We encourage parents to visit the school together with the students before enrolling. We also encourage parents to bring their students for 1 or 2 days as trial days before enrollment.
Inclusivity
We are an inclusive school and we currently have some students on the autistic spectrum. They are mostly handled just like the others though with a few considerations and modifications to their instruction
Term Dates
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Dates to Remember
Fees Structure
WHAT IS COVERED
The full school fees covers all academic fees, in house extra-curricular actvites, all education requirements like books and writing material, 10 o’clock snack and lunch. In house extra-curricular actvites include visual arts, performing arts and music instruments (drums, keyboard and guitar).
PRE-ADMISSION FEE
A non-refundable enrolment fee of Ksh. 6,000 is payable once a student has been offered a placement and should be accompanied by successful completion of the information and documentation as requested in the Application Form.
CAUTION FEE
The student is also required to pay caution fee of Ksh. 6000 upon admission to cover any possible damage of school property.
ACADEMIC FEES
Academic fees include tuition learning requirements (including resources like books) and are bound to a minimum annual increment equivalent to inflation costs.
ACTIVITY FEES
Certain additional actvites involving Mind Ninja (mentorship), ART MUSICAL INSTRUMENTS and STEAM have been incorporated into the
curriculum and are reflected in the fees.
ADDITIONAL COSTS
These are optional activities that the School believes add value. We shall be seeking reasonable service providers and students can choose which ones they will be interested in.
EDUCATIONAL FIELD TRIPS
Whenever these arise, parents will be asked to pay for them in good time. The cost varies.
SCHOOL FEES PER TERM AND PER YEAR IN KENYA SHILLINGS (does not include school transport)
Age Group | Termly Academic Fees | Termly Meals Fees | Termly Activity Fees | Total Fees Per Terms | Total Fees Per Year |
3 - 4yrs | 27,287 | 6,150 | 6,150 | 39,587 | 118,761 |
4 - 5yrs | 29,360 | 8,960 | 7,840 | 46,160 | 138,480 |
5 - 6yrs (Year 1) | 38,800 | 12,000 | 8,000 | 58,800 | 176,400 |
6 - 7yrs (Year 2) | 43,068 | 13,320 | 8,880 | 65,268 | 195,804 |
7 - 8yrs (Year 3) | 42,012 | 12,960 | 10,800 | 65,772 | 197,316 |
8 - 9yrs (Year 4) | 42,790 | 13,200 | 11,000 | 66,990 | 200,970 |
9 - 10yrs (Year 5) | 47,331 | 16,200 | 11,880 | 75,411 | 226,233 |
10 - 11yrs (Year 6) | 48,207 | 16,500 | 12,100 | 76,807 | 230,421 |
11 -12yrs (Year 7) | 52,064 | 17,820 | 13,068 | 82,952 | 248,856 |
PAYMENT OF SCHOOL FEES
Fees for each term are due and are payable as cleared funds before the 1st day of the term to which they relate. There is a 2% discount on fees paid before
opening day.
Installment payment is allowed: 50% at the beginning of the term and 50% before the beginning of the second half of term.
Fees for newly enrolled students are payable upon confirmation of the acceptance of a school place.
A sibling discount on academic fees of 10% is applicable.
Accepted methods of payment for fees include: Bank Transfer, Direct Debit or PayBill. Strictly NO Cash Payment.
Any banking charges incurred by the school will be added to the amount due by the parent /guardian.
PAYMENT DETAILS
Diamond Trust Bank – Kahawa Sukari Branch.
Account Name: Golden Rays International School.
Account N0: 0935612001
MPESA
PayBill No: 516600
Account No: 435436